<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Crop Biodiversity &#187; Tag: climatechange</title>
	<atom:link href="http://agrobiodiversityplatform.org/cropbiodiversity/tag/climatechange/feed/" rel="self" type="application/rss+xml" />
	<link>http://agrobiodiversityplatform.org/cropbiodiversity</link>
	<description>A Platform for Agrobiodiversity Research Section</description>
	<lastBuildDate>Mon, 20 May 2013 15:49:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Community genebanking gotten tougher with Climate change, should we close our eyes?</title>
		<link>http://agrobiodiversityplatform.org/cropbiodiversity/2013/05/20/community-genebanking-gotten-tougher-with-climate-change-should-we-close-our-eyes/</link>
		<comments>http://agrobiodiversityplatform.org/cropbiodiversity/2013/05/20/community-genebanking-gotten-tougher-with-climate-change-should-we-close-our-eyes/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:47:50 +0000</pubDate>
		<dc:creator>Rose Nankya</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[beans]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[community gene bank]]></category>
		<category><![CDATA[Crop Diversity]]></category>

		<guid isPermaLink="false">http://agrobiodiversityplatform.org/cropbiodiversity/?p=1348</guid>
		<description><![CDATA[Kiziba community genebank in Kabwohe, Uganda, started in 2010 when farmers realized that it was the only way to have a diverse Common Bean seed source in the area and solve the seed insecurity problem that was becoming long lasting. With technical support from Bioversity International and the National Agricultural Research Organization as well as [...]]]></description>
				<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;--></p>
<p class="MsoNormal" style="margin-bottom: 6.0pt;text-align: justify"><span>Kiziba community genebank in Kabwohe, Uganda, started in 2010 when farmers realized that it was the only way to have a diverse Common Bean seed source in the area and solve the seed insecurity problem that was becoming long lasting. With technical support from Bioversity International and the National Agricultural Research Organization as well as financial support from UNEP/GEF, farmers worked very hard to save seed that formed the starting capital for the genebank. </span></p>
<div id="attachment_1349" class="wp-caption alignleft" style="width: 310px"><a href="http://agrobiodiversityplatform.org/cropbiodiversity/files/2013/05/IMG_03772.jpg"><img class="size-medium wp-image-1349" alt="Farmers sorting common bean seed" src="http://agrobiodiversityplatform.org/cropbiodiversity/files/2013/05/IMG_03772-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Farmers sorting common bean seed</p></div>
<p class="MsoNormal" style="margin-bottom: 6.0pt;text-align: justify"><span>The first beneficiaries borrowed and returned twice the amount of seed quantities to gene bank and the trend continued this way in the seasons that followed. However, the rainfall and sunshine patterns started changing from normal and all the climbing varieties eventually got erased from the system. The bushy varieties survived to different extents up to today and the quantities of seed have been steadily increasing with each season despite challenges of climate change. The season of July to October 2012 was appalling as they never collected even the quantity they gave out at the start of the season. Although farmers promised to pay the amount of seed they owe in the current season, one worries a bit if this climate change is to continue because then the future of this community gene banking initiative cannot be forecast with confidence. </span></p>
<p class="MsoNormal" style="margin-bottom: 6.0pt;text-align: justify"><!--[if gte mso 9]&gt;--></p>
<p>Normal<br />
0</p>
<p>false<br />
false<br />
false</p>
<p>EN-GB<br />
X-NONE<br />
X-NONE</p>
<p>MicrosoftInternetExplorer4</p>
<p class="MsoNormal" style="margin-bottom: 6.0pt;text-align: justify"><!--[if gte mso 9]&gt;--></p>
<p><!--[if gte mso 10]&gt;--></p>
<p>/* Style Definitions */<br />
table.MsoNormalTable<br />
{mso-style-name:&#8221;Table Normal&#8221;;<br />
mso-tstyle-rowband-size:0;<br />
mso-tstyle-colband-size:0;<br />
mso-style-noshow:yes;<br />
mso-style-priority:99;<br />
mso-style-qformat:yes;<br />
mso-style-parent:&#8221;";<br />
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;<br />
mso-para-margin:0cm;<br />
mso-para-margin-bottom:.0001pt;<br />
mso-pagination:widow-orphan;<br />
font-size:11.0pt;<br />
font-family:&#8221;Calibri&#8221;,&#8221;sans-serif&#8221;;<br />
mso-ascii-font-family:Calibri;<br />
mso-ascii-theme-font:minor-latin;<br />
mso-fareast-font-family:&#8221;Times New Roman&#8221;;<br />
mso-fareast-theme-font:minor-fareast;<br />
mso-hansi-font-family:Calibri;<br />
mso-hansi-theme-font:minor-latin;<br />
mso-bidi-font-family:&#8221;Times New Roman&#8221;;<br />
mso-bidi-theme-font:minor-bidi;}</p>
<p class="MsoNormal"><span lang="EN-US">Farmers have resorted to varieties which mature early and those that persist extreme weather conditions but these are not many. In the event that the changes in weather continue, they are likely to take with them the Common bean diversity that the farmers are struggling to conserve and therefore beat the objective of establishing the genebank. Irrigation would save the situation but might be tricky for the small scale farmers to afford or sustain but should we close our eyes and not even look on?</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://agrobiodiversityplatform.org/cropbiodiversity/2013/05/20/community-genebanking-gotten-tougher-with-climate-change-should-we-close-our-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of crop biodiversity under climate change</title>
		<link>http://agrobiodiversityplatform.org/cropbiodiversity/2012/07/06/the-importance-of-crop-biodiversity-under-climate-change/</link>
		<comments>http://agrobiodiversityplatform.org/cropbiodiversity/2012/07/06/the-importance-of-crop-biodiversity-under-climate-change/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 04:43:17 +0000</pubDate>
		<dc:creator>carlo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Bioversity International]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[genetic resources]]></category>
		<category><![CDATA[Genetic Variability]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[smallholder farmers]]></category>

		<guid isPermaLink="false">http://agrobiodiversityplatform.org/cropbiodiversity/?p=988</guid>
		<description><![CDATA[A new video on the importance of crop diversity under climate change has been recently published by Bioversity International. Carlo Fadda, one of Bioversity International&#8217;s senior scientists based in our Sub-Saharan Africa office, Nairobi, talks about the importance of using agricultural biodiversity to suit farmers&#8217; future needs in the face of climate change. Watch the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://agrobiodiversityplatform.org/cropbiodiversity/files/2012/07/importance-of-crop-biodiversity-under-climate-change.jpg"><img class="size-full wp-image-1158 alignleft" title="The importance of crop biodiversity under climate change" alt="" src="http://agrobiodiversityplatform.org/cropbiodiversity/files/2012/07/importance-of-crop-biodiversity-under-climate-change.jpg" width="337" height="230" /></a> A new video on the importance of crop diversity under climate change has been recently published by Bioversity International. Carlo Fadda, one of Bioversity International&#8217;s senior scientists based in our Sub-Saharan Africa office, Nairobi, talks about the importance of using agricultural biodiversity to suit farmers&#8217; future needs in the face of climate change.</p>
<p>Watch the video:</p>
<p><object width="540" height="304" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/j1UwZ_o6vgs?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="540" height="304" type="application/x-shockwave-flash" src="http://www.youtube.com/v/j1UwZ_o6vgs?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><a title="Agricultural Biodiversity and Climate Change" href="http://www.youtube.com/watch?v=j1UwZ_o6vgs" target="_blank">http://www.youtube.com/watch?v=j1UwZ_o6vgs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agrobiodiversityplatform.org/cropbiodiversity/2012/07/06/the-importance-of-crop-biodiversity-under-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Changes and Pests and Diseases: a Quick Overview</title>
		<link>http://agrobiodiversityplatform.org/cropbiodiversity/2011/07/20/climate-changes-and-pests-and-diseases-a-quick-overview/</link>
		<comments>http://agrobiodiversityplatform.org/cropbiodiversity/2011/07/20/climate-changes-and-pests-and-diseases-a-quick-overview/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:50:43 +0000</pubDate>
		<dc:creator>carlo</dc:creator>
				<category><![CDATA[Bioversity Headquarters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[cropbiodiversity]]></category>
		<category><![CDATA[genetic resources]]></category>
		<category><![CDATA[pests and diseases]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[smallholder farmers]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://agrobiodiversityplatform.org/cropbiodiversity/?p=840</guid>
		<description><![CDATA[The effects of climate change on potential abiotic stresses are well known. Changes in CO2 concentration, increased temperature, increased drought, changing on rainfall patterns have all been documented in the IPCC reports (http://www.ipcc.ch/publications_and_data/publications_and_data_reports.shtml) and in several recent publications. The effects of climate change will be different in different parts of the world and there exist [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://agrobiodiversityplatform.org/cropbiodiversity/files/2011/07/an-ecudorian-banana-pest_web.jpg"><img class="alignleft size-medium wp-image-844" alt="" src="http://agrobiodiversityplatform.org/cropbiodiversity/files/2011/07/an-ecudorian-banana-pest_web-200x300.jpg" width="200" height="300" /></a>The effects of climate change on potential abiotic stresses are well known. Changes in CO2 concentration, increased temperature, increased drought, changing on rainfall patterns have all been documented in the IPCC reports (http://www.ipcc.ch/publications_and_data/publications_and_data_reports.shtml) and in several recent publications. The effects of climate change will be different in different parts of the world and there exist several studies from different angles and perspectives that describe climate changes consequences to agriculture (some very useful interesting information can be found at http://agrobiodiversityplatform.org/climatechange/). What is much less known and investigated is how pests and diseases, and therefore the biotic stress, will change under climate change scenario. All in all this has to do with food security which has a very strong social component, including education, land rights, global food prices, poor markets, poor market access among others. Nonetheless, having the capacity of producing enough food is a prerequisite to achieve food security and pests and diseases can reduce productivity of major crops by up to 50% (Oerke 2006).</p>
<p>To put things on perspective food production needs to increase by 70% by 2050 due to population growth (we will be 9 billion in 2050) and increase food demand from transition countries. This needs to be achieved under increased land degradation  and land conversion, under a reduced water availability. Increase in oil price will result in increase cost of fertilizers thus making them less affordable for farmers. It is evident that pests and diseases will also change and mutate under climate change. As any other species will be subject to natural selection and mutation to adapt to the new conditions. How this will impact on agriculture? Early in the year a full issue of plant pathology was dedicated to climate changes and plant diseases (http://onlinelibrary.wiley.com/doi/10.1111/ppa.2011.60.issue-1/issuetoc). If you click the <a href="http://agrobiodiversityplatform.org/cropbiodiversity/files/2011/07/pest-and-disease-and-climate-change.pdf">pest and disease and climate change</a> document you find a quick summary of the major areas of interest and the program approach to this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://agrobiodiversityplatform.org/cropbiodiversity/2011/07/20/climate-changes-and-pests-and-diseases-a-quick-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity fair in Uganda</title>
		<link>http://agrobiodiversityplatform.org/cropbiodiversity/2010/09/23/diversity-fair-in-uganda/</link>
		<comments>http://agrobiodiversityplatform.org/cropbiodiversity/2010/09/23/diversity-fair-in-uganda/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 08:12:03 +0000</pubDate>
		<dc:creator>carlo</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[beans]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[Diversity fair]]></category>
		<category><![CDATA[pests and diseases]]></category>

		<guid isPermaLink="false">http://agrobiodiversityplatform.org/cropbiodiversity/?p=697</guid>
		<description><![CDATA[A bean diversity fair was held in Uganda on the 21st of June 2010. Farmers representing 40 villages came with their varieties and explained the use of the varieties. The fair was a big party for farmers, they had an opportunity to know which varieties were available on other villages, and to share their knowledge about varieties. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://agrobiodiversityplatform.org/cropbiodiversity/files/2010/09/farmers-showing-bean-diversity-at-a-diversity-fair.jpg"><img class="size-full wp-image-698 alignleft" title="farmers showing bean diversity at a diversity fair" alt="" src="http://agrobiodiversityplatform.org/cropbiodiversity/files/2010/09/farmers-showing-bean-diversity-at-a-diversity-fair.jpg" width="512" /></a></p>
<div class="clear"></div>
<p>A bean diversity fair was held in Uganda on the 21st of June 2010. Farmers representing 40 villages came with their varieties and explained the use of the varieties. The fair was a big party for farmers, they had an opportunity to know which varieties were available on other villages, and to share their knowledge about varieties. More than 500 people attended the fair.</p>
<p>The theme of the fair was &#8220;Crop Diversity, Our Heritage, Our Livelihood&#8221;. During the fair farmers organized several events, including traditional singing and poems, a painting competition for schools all related to the fair theme.</p>
<p>The organizing committee also gave prizes to the villages, the first three, which displayed the highets number of varieties and the best set-up.</p>
<p>Attended by several officials, including local political leaders, MPs, Bioversity International representatives, the fair was an opportunity to raise the awareness of the public about the importance of agricultural biodiversity for livelihood and to control pests and diseases. For a full account of the fair click here.</p>
]]></content:encoded>
			<wfw:commentRss>http://agrobiodiversityplatform.org/cropbiodiversity/2010/09/23/diversity-fair-in-uganda/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
